Stone engineering
16-head line polisher
Conveyor-based grinding and polishing for continuous granite slab processing.
Request a quotation ↗
At a glance
Built around your application.
- PLC control
- Laser slab-profile detection
- 16–60 mm polishing thickness
Technical details
Know what fits.
Before you commit.
Published specifications are a starting point. Confirm the current configuration, output and utility requirements with the sales team.
| Specification | Details |
|---|---|
| Maximum Conveyor Belt Width | 1350 / 1650 / 2200 MM |
| Number of Polishing Head | 16 NOS. |
| Flicker Head Model | 5 / 6 Bricks NOS. |
| Power of Head | 12.5 / 15 HP |
| Maximum Polishing Thickness | 60 MM |
| Minimum Polishing Thickness | 16 MM |
| Power of Bridge Travel | 10 HP |
| Polishing Bridge Traveling Speed | 0.3 to 40 Variable Mtr. /Min |
| Power of Conveyor Belt | 5 HP |
| Conveyor Belt Traveling Speed | 0.3 to 1.5 Variable Mtr. /Min |
| PLC Control Panel | Siemens Make |
| Pneumatic Cylinders | 32 NOS. |
| Auto Lubrication Pump | 1 NOS. |
| Power of Air Blower (1 NOS) | 3 HP |
| Power of Cleaning Brush (1 NOS.) | 1 HP |
| Roller Fixed Table | 2 NOS. |
| Roller Tilting Table + Trolley | 2 NOS. |
| Edge Cutting Machine | 1 NOS. |
| Power of Edge Cutting | 10 + 02 HP |
| Machine Height (Approx.) | 2300 MM |
| Machine Length (Approx.) | 11000 MM |
| Water Requirement (Approx.) | 640 L/Min |
| Total Power Required for Machine Start (Maximum) | 270 HP |
A useful first conversation
Bring your requirements.
We’ll help define the fit.
01
Stone type and block dimensions
02
Slab thickness and finish
03
Available floor space and utilities
Let’s work through it
