Paper cup systems
The right output. The right fit.
Compare the core published specifications of three cup-forming systems, then discuss your cup design, material and production target.
Explore this page ↓| Specification | MG900Smart ↗ | MG1000 ↗ | MG1200 ↗ |
|---|---|---|---|
| Average production speed | 80–90 cups/min | 90–100 cups/min | 100–120 cups/min |
| Cup size | 32–280 ml | 32–280 ml | 32–430 ml |
| Total electrical load | 5.5 kW | 5.5 kW | 6 kW |
| Machine weight | 1,800 kg | 1,800 kg | 2,700 kg |
| Dimensions (L × W × H) | 2,800 × 1,400 × 1,600 mm | 2,800 × 1,400 × 1,600 mm | 2,700 × 1,000 × 1,320 mm |
| Paper weight | Confirm for your material | Confirm for your material | 150–280 GSM |
Values follow the source specification tables. Actual output depends on cup geometry, stock and operating conditions. Confirm configuration with your quotation.
Let’s work through it
